Nutrient | Per 100 grams | 35 grams |
---|---|---|
Energy | 1528 kJ/365 kcal | 535 kJ/128 kcal |
Fat | 6,6 g | 2,3 g |
of which saturated fat | 1,6 g | 0,6 g |
Carbohydrate | 19 g | 6,5 g |
of which sugars | 7,4 g | 2,6 g |
Fibre | 3,5 g | 1,2 g |
Protein | 56 g | 20 g |
Salt | 2,3 g | 0,79 g |
hydrolysed whey protein concentrate (milk) (emulsifier (soy lecithin)), skimmed milk powder, flavouring, sunflower oil powder (milk), low fat cocoa powder, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Store in a cool and dry place. For batch code/best before: see packaging.
Optimum Nutrition has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition products for over 35 years and in 90+ countries worldwide. We hold ourselves to the highest product standards, all so you can unlock your body’s full potential.
For muscle growth & maintenance*
Put 35 g (~ 4 round dessert spoons) into a mug, and stir in 200ml of hot water
Optimum Nutrition Gold Standard 100% Casein Creamy Vanilla 1.82 kg (55 Servings) Hrvatska | 85UIMAKZW
626.69Kn 470.01KnOptimum Nutrition GOLD STANDARD® 100% Casein Creamy Vanilla 2 lb (25 Servings) Hrvatska | 35QJDOVEX
373.17Kn 279.87KnOptimum Nutrition Gold Standard 100% Isolate Chocolate 930 grams (31 Servings) Hrvatska | 49COIZHJU
387.25Kn 290.44KnOptimum Nutrition Platinum Igniter Blue Raspberry Freeze 0.84 lb (20 Servings) Hrvatska | 65THQAFUB
281.62Kn 211.21KnOptimum Nutrition GOLD STANDARD® 100% Casein Creamy Vanilla 4 lb (53 Servings) Hrvatska | 61TAMNWEG
640.77Kn 480.58KnOptimum Nutrition Gold Standard 100% Casein Chocolate Supreme 1.82 kg (55 Servings) Hrvatska | 84GTRFNLJ
626.69Kn 470.01Kn