Nutrient | Per 100 ml | 330 ml |
---|---|---|
Energy | 238 kJ/56 kcal | 785 kJ/185 kcal |
Fat | 0,3 g | 1,0 g |
of which saturated fat | 0,2 g | 0,7 g |
Carbohydrate | 5,4 g | 18 g |
of which sugars | 4,0 g | 13 g |
Fibre | - g | - g |
Protein | 7,6 g | 25 g |
Salt | 0,15 g | 0,50 g |
skimmed milk, milk protein concentrate(29%), skimmed milk powder, water, fat reduced cocoa powder(1,5%), stabilisers (cellulose, cellulose gum, carrageenan), sweetener (sucralose)
For allergens, see ingredients in bold.
After opening close tightly. Store in a cool and dry place. For batch code/best before: see packaging.
The OPTIMUM™ HIGH PROTEIN SHAKE is a great-tasting, ready-to-drink shake. We’ve taken everything we know about protein powder and translated it into this great tasting on the go shake.
A quick protein hit to consume at any time during the day. Best served chilled after a good shake. Enjoy as part of a balanced diet and a healthy lifestyle.
Flavoured milkshake with added milk proteins, with sweetener, UHT treated.
High protein (25g) meets great taste
Low in fat
No added sugar
No artificial colors
Contains naturally-occuring sugars
Banned substance tested
Grab and go post-workout and throughout the day as needed to support your daily protein needs.
Optimum Nutrition Optimum Protein Shake Strawberry 330 ml (1 bottles) Hrvatska | 03QAGISOX
28.10Kn 21.07KnOptimum Nutrition Optimum Protein Shake Vanilla 500 ml (1 bottles) Hrvatska | 67DWXVQHY
35.14Kn 26.36KnOptimum Nutrition GOLD STANDARD® Ready To Drink Protein Shake Chocolate 12 Cartons (12 Servings) Hrvatska | 19FQHJRCL
168.94Kn 126.71KnOptimum Nutrition Optimum Protein Shake Vanilla 6000 ml (12 bottles) Hrvatska | 43MUPERHV
281.62Kn 211.21KnOptimum Nutrition High Protein Shake Elite Chocolate 3300 ml (12 pieces) Hrvatska | 63HAOKVWQ
316.83Kn 237.62Kn