GOLD STANDARD 100% WHEY™ Protein powder supports muscle and post-workout recovery with 24g of quality protein and 5.5g of naturally occurring BCAAs per serving¹.It’s crafted to be a complete, fast-digesting protein with whey protein isolate as the primary source – a filtered form of whey that can support protein goals for people at every level of fitness – from daily runners and gym-goers to competitive strength athletes and everyone in between.
With more than 15 great-tasting flavor options, satisfying texture, and easy mixing with only a glass and spoon, you’ll always look forward to getting the protein you want in your active, performance-driven lifestyle. It’s everything you’ve come to expect from OPTIMUM NUTRITION®: The World’s #1 Sports Nutrition Brand⁴.
24g of protein per serving to help build and maintain muscle¹
Mix about one scoop of the powder into 6 to 8 fluid ounces of cold water, milk, or other beverage. Stir, shake, or blend until dissolved. For best results, mix up your shake 30 to 60 minutes after your workout or use as an anytime snack in your balanced diet.
For healthy adults, consume enough protein to meet your daily protein requirements with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.Optimum Nutrition GOLD STANDARD 100% WHEY™ Rocky Road 2 lb (28 Servings) Hrvatska | 37AEUNTLD
352.04Kn 264.03KnOptimum Nutrition Gold Standard 100% Whey Protein Powder Extreme Milk Chocolate 2.27 kg (71 Servings) Hrvatska | 18CGROAHL
535.14Kn 401.35KnOptimum Nutrition Gold Standard 100% Whey Protein Powder White Chocolate Raspberry 900 grams (30 Servings) Hrvatska | 34OMGIJVH
260.49Kn 195.37KnOptimum Nutrition GOLD STANDARD 100% WHEY™ Delicious Strawberry 5 lb (73 Servings) Hrvatska | 98LIMZXAG
605.56Kn 454.17KnOptimum Nutrition Gold Standard 100% Whey Protein Powder Unflavoured 2.25 kg (75 Servings) Hrvatska | 08PJDOXLS
535.14Kn 401.35KnOptimum Nutrition GOLD STANDARD 100% WHEY™ Chocolate Malt 5 lb (73 Servings) Hrvatska | 42IZDBGNT
605.56Kn 454.17Kn