Nutrient | Per 100 g | Per serving (33 g) |
---|---|---|
Energy | 1473 kJ/352 kcal | 486 kJ/116 kcal |
Fat | 1,8 g | 0,6 g |
of which saturated fat | 1,1 g | 0,4 g |
Carbohydrate | 11 g | 3,6 g |
of which sugars | 4,3 g | 1,4 g |
Fibre | - g | - g |
Protein | 73 g | 24 g |
Salt | 1,4 g | 0,46 g |
Nutrient | 100 g | 33 g |
---|---|---|
Magnesium | 283 mg (76%)* | 93,5 mg (25%)* |
Zinc | 7,6 mg (76%)* | 2,5 mg (25%)* |
*Reference intake
micellar casein(88%) (milk) (emulsifier (sunflower lecithin)), flavourings (milk), sodium chloride, stabiliser (sodium carboxy methyl cellulose), magnesium oxide, sweeteners (sucralose, acesulfame K), colour (beetroot red), zinc oxide
For allergens, see ingredients in bold. May contain traces of gluten, egg, soy, nuts and peanuts
Store in a cool and dry place. For batch code/best before end: see packaging.
Gold Standard 100% Casein™ is a slow digesting protein that supports muscle growth and repair while you sleep. Each serving is packed with 24g of protein which provides a prolonged supply of amino acids overnight. SUPPORT MUSCLE GROWTH AND REPAIR OVERNIGHT. From runners to rugby players and tennis players to triathletes, whenever any type of athlete trains or competes their muscles need preparing and repairing to put them in the best shape next time out.
Casein is best enjoyed in the evening.Enjoy before bed to support muscle growth while you rest. Suitable for vegetarians.
Ready to mix casein protein powder with sweeteners. Suitable for vegetarians.
24 grams of Pure Micellar Casein with 0.5 g of fat and no added sugars
Slowly digested casein for round the clock protein coverage
Protein Supports Muscle Growth and Maintenance
Enjoy before bed to support muscle growth while you rest
Mix 1 rounded scoop in 300-360 ml of cold water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.
Optimum Nutrition Gold Standard 100% Isolate Chocolate 450 grams (15 Servings) Hrvatska | 46VYBWIME
246.41Kn 184.80KnOptimum Nutrition Platinum Rebuild Dark Chocolate 1.67 lb (20 Servings) Hrvatska | 93GXFEIDM
337.96Kn 253.47KnOptimum Nutrition Gold Standard BCAA Train + Sustain Peach & Passion Fruit 266 grams (28 Servings) Hrvatska | 13YUHKDAC
260.49Kn 195.37KnOptimum Nutrition Platinum Hydrowhey Vanilla Bean 1.6 kg (40 Servings) Hrvatska | 74UMZWJSA
633.73Kn 475.30KnOptimum Nutrition Gold Standard 100% Casein Cookies & Cream 924 grams (28 Servings) Hrvatska | 02RTDZIWO
337.96Kn 253.47KnOptimum Nutrition Platinum Igniter Berry Lemonade Blast 0.84 lb (20 Servings) Hrvatska | 84JEISGXQ
281.62Kn 211.21Kn